You may lose yourself in the brilliant blue of the 795 BLADE Disc Metallic Blue Silver Glossy, yet the wheels of this high performance carbon bike roll unapologetically on solid ground. An impressively-efficient aero profile is combined with the ultra-effective 3S Wave technology in the seatstays. One thing is for sure: you will never lose your way on this bike.
WHY YOU'LL LOVE IT? STRAIGHTFORWARD COMPONENTS. FORMIDABLE EFFICIENCY
Seatpost | LOOK AEROPOST 2. carbon 400 mm |
Saddle | San Marco Monza full sit start |
Handlebar | LOOK LS2 Alloy (XS-S 40 cm / M-L 42 cm / XL 44 cm) |
Stem | LOOK ADS (XS 90 mm / S 100 mm / M-L 110 mm / XL 120 mm) |
Wheels | Shimano WH RS 171 |
Tires | Hutchinson Epsilon fold 700x25 mm reinforced (bike delivered with inner tube) |
Chain | Shimano Ultegra R 8000 52x36 t |
Crankset | Shimano 105 R 7000 (XS-S 170 mm/ M-L 172,5 mm/ XL 175mm) |
Chainrings |
Shimano 105 R 7000 52x36 t |
Bottom Bracket | BB 386 / Token ninja TF 38624 |
Cassette | Shimano 105 R 7000 11x32 t |
Shifters | Shimano 105 |
Derailleurs | Shimano 105 R 7000 |
Rotors | Shimano centerlock RT 800 Front: 160 mm / Rear: 140 mm |
Weight | 9,0 kg* (size M / without pedals) *estimate |
Sizes | XS - S - M - L - XL |
*subject to change.
We are constantly working on improving our bike range, which sometimes results in a component being replaced by a newer/better version. As a consequence, it is possible that some of the bikes of this range have more up to date components than reflected in this table.
- | XS | S | M | L | XL |
---|---|---|---|---|---|
Stack | 505 |
529 |
553 |
578 |
601 |
Reach | 367 |
377 |
386 |
396 |
406 |
I - Head tube (°) | 71,8 | 71,8 | 73 | 73 |
73 |
J - Seat tube (°) | 75,8 | 75,8 | 75,8 | 75,8 | 75,8 |
A - Seat tube | 445 | 469.7 | 494.4 | 519.2 | 544 |
B - Top Tube horizontal | 494.1 | 510.1 | 545.5 | 545 | 558.3 |
C - Front Center | 567.7 | 585.5 | 584.3 | 601.5 | 618.8 |
D - Trail | 60.1 | 60.1 | 59.9 | 59.9 | 59.9 |
F - Fork offset | 50 | 50 | 43 | 43 | 43 |
G - Chainstays | 415 | 415 | 415 | 415 | 415 |
K2 - Head tube | 111.9 | 137.1 | 155.7 | 180.8 | 205.9 |
L - Fork | 368 | 368 | 368 | 368 | 368 |
HAV | 65 | 65 | 65 | 65 | 65 |
Standover | 748 | 771 | 796 | 821 | 844 |
Thanks for subscribing!
This email has been registered!