Meet the GT8, X-LAB’s first gravel platform, created for riders who want the freedom to explore beyond the usual route.
Built to feel stable and composed across changing terrain, the GT8 delivers confident control and all-day comfort whether you’re riding on tarmac, gravel, or heading onto the trails.
Its durable carbon construction keeps the ride responsive while offering the versatility you need for long-distance adventures and everyday exploration.
Choose your route—or make your own with the GT8.
Branta C45 Gravel carbon wheelset
Shimano GRX 717 Di2 groupset
Branta alloy crankset with integrated power meter and Apple Find My anti-theft technology
In-frame storage and accessory mounting points on frame and fork

| Frame | XDS Carbon Frame, Toray T-800, UDH Compatible |
|---|---|
| Fork | XDS Carbon Fork, Toray T-800, 100x12mm Thru-Axle |
| Stem | Branta Carbon Stem |
| Handlebar | Branta Gravel Carbon Handlebar |
| Seatpost | XDS Carbon 27.2mm |
| Rear Derailleur | Shimano GRX RD-RX717 Di2 |
| Shifters | Shimano GRX ST-RX717 Di2 |
| Brakes | Shimano GRX BR-RX410 |
| Cassette | Shimano CS-M6200-12, 10-51T |
| Crankset |
Branta Alloy Power Meter Crankset, 40T, Narrow-wide Teeth, 24mm Steel Spindle, Apple Find My Anti-Theft Technology |
| Bottom Bracket | T47 24mm |
| Rotors | Shimano SM-RT70, Front: 160mm / Rear: 160mm |
| Chain | Shimano CN-M6100 |
| Wheelset | Branta C45 Gravel Carbon Wheelset, Stainless Steel Spokes |
| Tires |
Continental Terra Trail 700x45C Max Tire Clearance: 55C |
| Saddle | Fizik Terra Argo X7 |
| Weight | 8.78 kg / 19.31 lbs (Size M) |
| Size Options | XS / S / M / L / XL / XXL |
| Basic Geometry | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| A — Seat Tube Length | 435mm | 447mm | 471mm | 491mm | 532mm | 577mm |
| B — Top Tube Length | 506mm | 525mm | 547mm | 566mm | 585mm | 605mm |
| C — Head Tube Length | 80mm | 100mm | 120mm | 140mm | 165mm | 190mm |
| D — Seat Tube Angle | 76° | 75° | 74° | 74° | 73° | 73° |
| E — Head Tube Angle | 70° | 70° | 71° | 71° | 71° | 71° |
| F — Chainstay | 435mm | 435mm | 435mm | 435mm | 435mm | 435mm |
| G — Wheelbase | 1020mm | 1032mm | 1031mm | 1046mm | 1061mm | 1078mm |
| H — Bottom Bracket Drop | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
| I — Stack | 519mm | 540mm | 565mm | 584mm | 607mm | 631mm |
| J — Reach | 370mm | 379mm | 384mm | 392mm | 399mm | 408mm |
| K — Front Center | 598mm | 610mm | 609mm | 624mm | 638mm | 655mm |
| O — Stand Over | 715mm | 730mm | 755mm | 773mm | 807mm | 838mm |
| Component Geometry | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Fork Rake / Offset | 55mm | 55mm | 50mm | 50mm | 50mm | 50mm |
| Trail | 75mm | 72mm | 70mm | 70mm | 70mm | 70mm |
| Handlebar | 370/430mm | 370/430mm | 390/450mm | 390/450mm | 410/470mm | 410/470mm |
| Stem | 70mm | 70mm | 80mm | 90mm | 100mm | 100mm |
| Crankset | 165mm | 165mm | 170mm | 170mm | 172.5mm | 172.5mm |
| Seat Post | 300mm | 300mm | 350mm | 350mm | 350mm | 350mm |
Thanks for subscribing!
This email has been registered!