The RS7 is built to deliver a perfect blend of aerodynamic efficiency and all-day comfort. Its race-inspired geometry, paired with a refined carbon frame, provides quick acceleration and responsive handling, while maintaining the stability needed for longer rides. Whether you're pushing the pace on training days or cruising through daily commutes, the RS7 offers a dependable and versatile ride every time.
KEY FEATURES:
Branta C45 Base carbon wheelset
Shimano 105 groupset
Aero carbon seatpost
Full carbon frame and fork | Full bike 8.49 kg
| Frame | XDS Carbon Frame, Toray T-700 |
|---|---|
| Fork | XDS Carbon Fork, Toray T-700, 100x12mm Thru-axle |
| Handlebar / Stem | Branta Carbon Integrated |
| Seatpost | XDS Carbon Seatpost, Aero Profile |
| Rear Derailleur | Shimano 105 RD-R7100 |
| Front Derailleur | Shimano 105 FD-R7100 |
| Shifters | Shimano 105 ST-R7120 |
| Brakes | Shimano 105 BR-R7170 |
| Cassette | CS-R9012, 12-Speed, 11-34T |
| Crankset |
Branta Alloy Power Meter Crankset, 52-36T 24mm Steel Spindle, Apple Find My Anti-Theft Technology |
| Bottom Bracket | BSA 24mm |
| Rotors | Shimano SM-RT70, Front: 160mm / Rear: 160mm |
| Chain | SUMC SX12 |
| Wheelset | Branta C45 Base Carbon Wheelset, Stainless Steel Spokes |
| Tires | Branta R332, 700x32C, 60TPI |
| Saddle | Branta R302, Steel Rails |
| Weight | 8.49 kg / 18.67 lbs (Size L) |
| Size Options | XS / S / M / L / XL / XXL |
Basic geometry| title | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| A — Seat Tube Length | 420mm | 440mm | 470mm | 490mm | 510mm | 530mm |
| B — Top Tube Length | 500mm | 515mm | 531mm | 550mm | 570mm | 590mm |
| C — Head Tube Length | 130mm | 135mm | 145mm | 160mm | 175mm | 200mm |
| D — Seat Tube Angle | 75° | 75° | 75° | 74° | 74° | 74° |
| E — Head Tube Angle | 70° | 72° | 73° | 73° | 73° | 74° |
| F — Chainstay | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
| G — Wheelbase | 973mm | 976mm | 982mm | 993mm | 1006mm | 1016mm |
| title | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Fork Rake/Offset | 55mm | 55mm | 45mm | 45mm | 45mm | 45mm |
| Trail | 65mm | 58mm | 62mm | 60mm | 58mm | 52mm |
| Handlebar | 360mm | 360mm | 380mm | 380mm | 400mm | 400mm |
| Stem | 90mm | 100mm | 110mm | 110mm | 120mm | 120mm |
| Crankset | 165mm | 165mm | 170mm | 170mm | 172.5mm | 172.5mm |
| Seat Post | 300mm | 300mm | 350mm | 350mm | 400mm | 400mm |
Thanks for subscribing!
This email has been registered!