The X-LAB RS5 Shimano 105 is designed for riders looking to enjoy the speed and efficiency of a road bike in a versatile and confidence-inspiring package. Combining modern frame design with dependable components, the RS5 is equally at home on weekend rides, daily training sessions, or your first cycling event.
Built around a durable X6 aluminium frame and carbon fork, the RS5 delivers responsive handling and a comfortable ride without compromising performance. The semi-integrated cockpit gives the bike a clean, modern appearance, while the Shimano 105 12-speed groupset provides smooth, reliable shifting across a wide range of terrain.
Finished in the eye-catching Wavebreaker colourway, the RS5 offers the perfect balance of performance, comfort, and value—making every ride feel smooth, responsive, and rewarding.
Shimano groupset
38 mm tire clearance
Semi-integrated alloy cockpit
Aero carbon seatpost
| Frame | XDS X6 Alloy Frame, UDH Compatible |
|---|---|
| Fork | XDS Carbon Fork, 100x12mm Thru-axle |
| Handlebar / Stem | Branta Alloy Integrated |
| Seatpost | XDS Carbon Seatpost, Aero Profile |
| Rear Derailleur | Shimano 105 RD-R7100 |
| Front Derailleur | Shimano 105 FD-R7100 |
| Shifters | Shimano 105 ST-R7120 |
| Brakes | Shimano 105 BR-R7170 |
| Cassette | CS-R9012, 12-Speed, 11-34T |
| Crankset |
Branta Alloy Power Meter Crankset, 52-36T, 24mm Steel Spindle, Apple Find My Anti-Theft Technology |
| Bottom Bracket | BSA 24mm |
| Rotors | Shimano SM-RT56-S, Front: 160mm / Rear: 160mm |
| Chain | SUMC SX12 |
| Wheelset | Branta A35 SL, Alloy Rims |
| Tires |
Branta R332, 700x32C, 60 TPI Max Tire Clearance: 38C |
| Saddle | Branta R302, Steel Rails |
| Weight | 9.54 kg / 21.03 lbs (Size L) |
| Size Options | XS / S / M / L / XL |

| title | XS | S | M | L | XL |
|---|---|---|---|---|---|
| A — Seat Tube Length | 440mm | 480mm | 510mm | 540mm | 560mm |
| B — Top Tube Length | 515mm | 530mm | 548mm | 568mm | 585mm |
| C — Head Tube Length | 115mm | 135mm | 155mm | 180mm | 205mm |
| D — Seat Tube Angle | 75° | 74° | 74° | 73° | 73° |
| E — Head Tube Angle | 71° | 72° | 73° | 73° | 73° |
| F — Chainstay | 420mm | 420mm | 420mm | 420mm | 420mm |
| G — Wheelbase | 999mm | 1001mm | 1004mm | 1018mm | 1033mm |
| H — Bottom Bracket Drop | 75mm | 75mm | 75mm | 75mm | 75mm |
| I — Stack | 530mm | 553mm | 575mm | 599mm | 623mm |
| J — Reach | 371mm | 375mm | 381mm | 387mm | 394mm |
| K — Front Center | 590mm | 592mm | 596mm | 609mm | 624mm |
| M — Fork Length | 386mm | 386mm | 386mm | 386mm | 386mm |
| O — Stan Over | 725mm | 758mm | 784mm | 810mm | 831mm |
| title | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Fork Rake/Offset | 50mm | 50mm | 50mm | 50mm | 50mm |
| Trail | 71mm | 65mm | 58mm | 58mm | 58mm |
| Handlebar | 380mm | 380mm | 400mm | 400mm | 420mm |
| Stem | 80mm | 80mm | 100mm | 100mm | 100mm |
| Crankset | 165mm | 165mm | 170mm | 170mm | 172.5mm |
| Seat Post | 300mm | 300mm | 300mm | 400mm | 400mm |
Thanks for subscribing!
This email has been registered!