The X-LAB AD8 105 Di2 takes the racing DNA of the WorldTour-proven AD9 and makes it more accessible to a wider range of riders.
Designed around speed, efficiency, and confident handling, the AD8 delivers the responsive feel of a true race bike without making it difficult to ride day to day. Its aerodynamic platform helps maintain speed on fast roads, while the balanced handling keeps the bike controlled through corners, climbs, and high-paced group rides.
Equipped with Shimano 105 Di2 electronic shifting, the AD8 offers quick, precise gear changes with a clean and modern setup.
Finished in the bold Sunspot colourway, the X-LAB AD8 is built for riders looking for race-inspired performance for training, competition, and fast weekend rides.
Branta carbon crankset with integrated power meter + Apple Find My anti-theft technology
Shimano 105 Di2 groupset
Branta C45 UL carbon wheelset with carbon spokes | 1,330 g
XDS carbon frameset with Toray T800 | Full bike 7.41kg
| Frame | XDS Carbon Frame, Toray T-800, UDH Compatible |
|---|---|
| Fork | XDS Carbon Fork, Toray T-800, 100x12mm Thru-axle |
| Handlebar / Stem | Branta Carbon Integrated |
| Seatpost | XDS Carbon Seatpost, Aero Profile |
| Rear Derailleur | Shimano 105 RD-R7150 Di2 |
| Front Derailleur | Shimano 105 FD-R7150 Di2 |
| Shifters | Shimano 105 ST-R7170 Di2 |
| Brakes | Shimano 105 BR-R7170 |
| Cassette | Shimano 105 CS-R7101, 11-34T |
| Crankset |
Branta Carbon Power Meter Crankset, 52-36T, 29mm Alloy Spindle, Apple Find My Anti-Theft Technology |
| Bottom Bracket | T47 29mm |
| Rotors | Shimano SM-RT70, Front: 160mm / Rear: 140mm |
| Chain | Shimano CN-M7100 |
| Wheelset | Branta C45 UL, Carbon Rims & Spokes |
| Tires |
Michelin Pro 5 700x28C Max Tire Clearance: 32C |
| Saddle | Selle Italia SLR Boost, Carbon Rails |
| Weight | 7.41 kg / 16.3 lbs (Size L) |
| Size Options | XS / S / M / L / XL |

| title | XS | S | M | L | XL |
|---|---|---|---|---|---|
| A — Seat Tube Length | 470mm | 495mm | 515mm | 540mm | 565mm |
| B — Top Tube Length | 504mm | 523mm | 540mm | 559mm | 579mm |
| C — Head Tube Length | 105mm | 118mm | 130mm | 148mm | 171mm |
| D — Seat Tube Angle | 75° | 75° | 74° | 74° | 73° |
| E — Head Tube Angle | 71° | 72° | 73° | 73° | 73° |
| F — Chainstay | 410mm | 410mm | 410mm | 410mm | 410mm |
| G — Wheelbase | 970mm | 978mm | 982mm | 992mm | 1007mm |
| H — Bottom Bracket Drop | 72mm | 72mm | 70mm | 70mm | 70mm |
| I — Stack | 505mm | 520mm | 534mm | 553mm | 575mm |
| J — Reach | 371mm | 379mm | 387mm | 395mm | 405mm |
| K — Front Center | 575mm | 582mm | 583mm | 592mm | 607mm |
| O — Stand Over | 753mm | 774mm | 792mm | 811mm | 834mm |
| title | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Fork Rate/Offset | 48mm | 48mm | 43mm | 43mm | 43mm |
| Trail | 67mm | 63mm | 64mm | 61mm | 59mm |
| Handlebar | 360mm | 360mm | 380mm | 380mm | 400mm |
| Stem | 90mm | 90mm | 100mm | 100mm | 120mm |
| Crankset | 160mm | 160mm | 165mm | 165mm | 170mm |
| Seat Post | 300mm | 300mm | 350mm | 350mm | 350mm |
Thanks for subscribing!
This email has been registered!