The X-LAB AD8 105 Di2 is built for riders who want the performance of a race bike without compromising everyday rideability. Inspired by the WorldTour-proven AD9, it combines aerodynamic efficiency, responsive handling, and lightweight carbon construction into a bike that's ready for everything from fast training rides to race day.
Its aerodynamic frame is designed to help you carry speed with less effort, while the balanced geometry provides confidence through corners, descents, and long days in the saddle. Paired with Shimano 105 Di2 electronic shifting, every gear change is fast, accurate, and effortless, allowing you to stay focused on the ride ahead.
Finished in the striking Strata colourway, the AD8 blends modern performance with a distinctive look, making it just as impressive standing still as it is at full speed.
Branta carbon crankset with integrated power meter + Apple Find My anti-theft technology
Shimano 105 Di2 groupset
Branta C45 UL carbon wheelset with carbon spokes | 1,330 g
XDS carbon frameset with Toray T800 | Full bike 7.41kg
| Frame | XDS Carbon Frame, Toray T-800, UDH Compatible |
|---|---|
| Fork | XDS Carbon Fork, Toray T-800, 100x12mm Thru-axle |
| Handlebar / Stem | Branta Carbon Integrated |
| Seatpost | XDS Carbon Seatpost, Aero Profile |
| Rear Derailleur | Shimano 105 RD-R7150 Di2 |
| Front Derailleur | Shimano 105 FD-R7150 Di2 |
| Shifters | Shimano 105 ST-R7170 Di2 |
| Brakes | Shimano 105 BR-R7170 |
| Cassette | Shimano 105 CS-R7101, 11-34T |
| Crankset |
Branta Carbon Power Meter Crankset, 52-36T, 29mm Alloy Spindle, Apple Find My Anti-Theft Technology |
| Bottom Bracket | T47 29mm |
| Rotors | Shimano SM-RT70, Front: 160mm / Rear: 140mm |
| Chain | Shimano CN-M7100 |
| Wheelset | Branta C45 UL, Carbon Rims & Spokes |
| Tires |
Michelin Pro 5 700x28C Max Tire Clearance: 32C |
| Saddle | Selle Italia SLR Boost, Carbon Rails |
| Weight | 7.41 kg / 16.3 lbs (Size L) |
| Size Options | XS / S / M / L / XL |

| title | XS | S | M | L | XL |
|---|---|---|---|---|---|
| A — Seat Tube Length | 470mm | 495mm | 515mm | 540mm | 565mm |
| B — Top Tube Length | 504mm | 523mm | 540mm | 559mm | 579mm |
| C — Head Tube Length | 105mm | 118mm | 130mm | 148mm | 171mm |
| D — Seat Tube Angle | 75° | 75° | 74° | 74° | 73° |
| E — Head Tube Angle | 71° | 72° | 73° | 73° | 73° |
| F — Chainstay | 410mm | 410mm | 410mm | 410mm | 410mm |
| G — Wheelbase | 970mm | 978mm | 982mm | 992mm | 1007mm |
| H — Bottom Bracket Drop | 72mm | 72mm | 70mm | 70mm | 70mm |
| I — Stack | 505mm | 520mm | 534mm | 553mm | 575mm |
| J — Reach | 371mm | 379mm | 387mm | 395mm | 405mm |
| K — Front Center | 575mm | 582mm | 583mm | 592mm | 607mm |
| O — Stand Over | 753mm | 774mm | 792mm | 811mm | 834mm |
| title | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Fork Rate/Offset | 48mm | 48mm | 43mm | 43mm | 43mm |
| Trail | 67mm | 63mm | 64mm | 61mm | 59mm |
| Handlebar | 360mm | 360mm | 380mm | 380mm | 400mm |
| Stem | 90mm | 90mm | 100mm | 100mm | 120mm |
| Crankset | 160mm | 160mm | 165mm | 165mm | 170mm |
| Seat Post | 300mm | 300mm | 350mm | 350mm | 350mm |
Thanks for subscribing!
This email has been registered!