Hydro is designed to ensure you are effectively hydrated to produce your best performance. As an effervescent tablet that readily dissolves in plain water, it represents a highly practical approach (simply drop one tablet in your 500 ml water bottle).
Suitable For:Vegans, Vegetarians, Lactose free, Gluten Free, Wheat Free, Nut Free, Soya Free
Typical Values | Per 100g | Per Tablet 4.2g |
---|---|---|
Energy | 751kj/176kcal | 32kj/7kcal |
Fat | <0.5g | <0.5g |
of which saturates | 0.1g | <0.1g |
Carbohydrates | 14g | 0.6g |
of which sugars | 2.0g | <0.5g |
Fibre | - | - |
Protein | <0.5g | <0.5g |
Salt | 20.7g | 0.87g |
Vitamin B1 Thiamine | 4.8mg | 0.2mg |
Vitamin B2 Riboflavin | 7.1mg | 0.3mg |
Vitamin B6 | 9.5mg | 0.4mg |
Ingredients
Citric Acid, Electrolytes 37% (Sodium Bicarbonate, Sodium Chloride, Calcium Carbonate, Potassium Chloride, Tricalcium Phosphate, Magnesium Carbonate), Sorbitol, Inulin, Colour (Beetroot Red), Natural Flavouring, Elderberry Powder (2.3%), Starch, Sweetener (Sucralose), Vitamins (Pyridoxine Hydrochloride, Riboflavin, Thiamin)
Typical Values | Per 100g | Per Tablet 4.2g |
---|---|---|
Energy | 758kj/177kcal | 32kj/7kcal |
Fat | <0.5g | <0.5g |
of which saturates | 0.3g | <0.1g |
Carbohydrates | 16g | 0.7g |
of which sugars | 0.9g | <0.5g |
Fibre | - | - |
Protein | <0.5g | <0.5g |
Salt | 20.6g | 0.87g |
Vitamin B1 Thiamine | 4.8mg | 0.2mg |
Vitamin B2 Riboflavin | 7.1mg | 0.3mg |
Vitamin B6 | 9.5mg | 0.4mg |
Ingredients
Citric Acid, Electrolytes 37% (Sodium Bicarbonate, Sodium Chloride, Calcium Carbonate, Potassium Chloride, Tricalcium Phosphate, Magnesium Carbonate), Sorbitol, Inulin, Colour (Beetroot Red), Natural Flavouring, Elderberry Powder (2.3%), Starch, Sweetener (Sucralose), Vitamins (Pyridoxine Hydrochloride, Riboflavin, Thiamin)
Typical Values | Per 100g | Per Tablet 4.2g |
---|---|---|
Energy | 703kj/165kcal | 30kj/7kcal |
Fat | <0.5g | <0.5g |
of which saturates | 0.3g | <0.1g |
Carbohydrates | 15g | 0.6g |
of which sugars | 1.0g | <0.5g |
Fibre | - | - |
Protein | <0.5g | <0.5g |
Salt | 20.6g | 0.87g |
Caffeine | 1786mg | 75mg |
Vitamin B1 Thiamine | 4.8mg | 0.2mg |
Vitamin B2 Riboflavin | 7.1mg | 0.3mg |
Vitamin B6 | 9.5mg | 0.4mg |
Ingredients
Citric Acid, Electrolytes 37% (Sodium Bicarbonate, Sodium Chloride, Calcium Carbonate, Potassium Chloride, Tricalcium Phosphate, Magnesium Carbonate), Sorbitol, Inulin, Natural Flavouring, Starch, Caffeine (75mg), Colour (Caramel E150d), Maltodextrin, Sweetener (Sucralose), Vitamins (Pyridoxine Hydrochloride, Riboflavin, Thiamin Hydrochloride)
Typical Values | Per 100g | Per Tablet 4.2g |
---|---|---|
Energy | 772kj/181kcal | 32kj/8kcal |
Fat | <0.5g | <0.5g |
of which saturates | 0.3g | <0.1g |
Carbohydrates | 14g | 0.6g |
of which sugars | 0.9g | <0.5g |
Fibre | - | - |
Protein | <0.5g | <0.5g |
Salt | 19.0g | 0.80g |
Vitamin B1 Thiamine | 4.8mg | 0.2mg |
Vitamin B2 Riboflavin | 7.1mg | 0.3mg |
Vitamin B6 | 9.5mg | 0.4mg |
Ingredients
Citric Acid, Electrolytes 34% (Sodium Bicarbonate, Sodium Chloride, Calcium Carbonate, Potassium Chloride, Tricalcium Phosphate, Magnesium Carbonate), Sorbitol, Inulin, Natural Flavouring, Green Tea Extract (2.3%) (Green Tea Extract, Maltodextrin), Starch, Sweetener (Sucralose), Colour (Beetroot Red), B Vitamins (Pyridoxine Hydrochloride, Riboflavin 5-Phosphate, Thiamin Hydrochloride).
Typical Values | Per 100g | Per Tablet 4.2g |
---|---|---|
Energy | 748kj/175kcal | 31kj/7kcal |
Fat | <0.5g | <0.5g |
of which saturates | <0.1g | <0.1g |
Carbohydrates | 13g | <0.5g |
of which sugars | 1.3g | <0.5g |
Fibre | - | - |
Protein | <0.5g | <0.5g |
Salt | 20.6g | 0.87g |
Vitamin B1 Thiamin | 4.8mg | 0.2mg |
Vitamin B2 Riboflavin | 7.1mg | 0.3mg |
Vitamin B6 | 9.5mg | 0.4mg |
Ingredients
Citric Acid, Electrolytes 34% (Sodium Bicarbonate, Sodium Chloride, Calcium Carbonate, Potassium Chloride, Tricalcium Phosphate, Magnesium Carbonate), Sorbitol, Inulin, Natural Flavouring, Green Tea Extract (2.3%) (Green Tea Extract, Maltodextrin), Starch, Colour (Beetroot Red), Sweetener (Sucralose), B Vitamins (Pyridoxine Hydrochloride, Riboflavin 5-Phosphate, Thiamin Hydrochloride).
Typical Values | Per 100g | Per Tablet 4.2g |
---|---|---|
Energy | 742kj/173kcal | 31kj/7kcal |
Fat | <0.5g | <0.5g |
of which saturates | 0g | 0g |
Carbohydrates | 12g | <0.5g |
of which sugars | 0.8g | <0.5g |
Fibre | - | - |
Protein | <0.5g | <0.5g |
Salt | 20.7g | 0.87g |
Vitamin B1 Thiamine | 4.8mg | 0.2mg |
Vitamin B2 Riboflavin | 7.1mg | 0.3mg |
Vitamin B6 | 9.5mg | 0.4mg |
Ingredients
Citric Acid, Electrolytes (34%) (Sodium Bicarbonate, Sodium Chloride, Calcium Carbonate, Potassium Chloride, Tricalcium Phosphate, Zinc Citrate, Magnesium Carbonate), Sorbitol, Maltodextrin, Inulin, Flavouring, Starch, Sweetener (Sucralose), Red Beetroot Juice Powder, Vitamins (Pyridoxine Hydrochloride, Riboflavin 5-Phosphate,Thiamin Hydrochloride)
Consume 500ml of SiS GO Hydro 3-4 hours prior to your event with a further 250-500ml in the hours before starting.
During exercise of a shorter length where carbohydrate intake is not necessary, consume 500 ml of SiS GO Hydro per hour.
Once prepared consume within 24 hours.
Do not consume more than 4 tablets per day.
Add 1 Hydro tablet to 500ml of water and let it dissolve.
Thanks for subscribing!
This email has been registered!