REGO Rapid Recovery is a vegan-friendly recovery solution designed to deliver carbohydrates, protein, vitamins, and minerals in a convenient drink for post-exercise consumption.
Formulated with high-quality soy protein, it supports muscle growth and maintenance with a unique vegan blend. This drink also provides a complete amino acid profile, enhanced by the addition of 2.5g of L-Leucine.
A blend of vitamins and minerals helps athletes meet their recommended daily intake and supports overall health. This includes Vitamin C for immune support and Vitamin B6 to reduce tiredness and fatigue.
Whether your workouts are short and intense or long and endurance-based, REGO Rapid Recovery aids in muscle repair and replenishment, ensuring you're ready for your next session.
VANILLA FLAVOUR:
Typical Values | Per 100g | Per Serving (50g) |
---|---|---|
Energy | 1509kj/358kcal | 755kj/179kcal |
Protein | 43g | 22g |
Carbohydrate | 45g | 23g |
of which sugars | 3.1g | 1.6g |
Fat | 0.2g | 0.1g |
of which saturates | 0g | 0g |
Salt | 2.4g | 1.2g |
Vitamin E | 9.9mg (82.5%*) | 4.9mg (41%*) |
Vitamin C | 66mg (82.5%*) | 33mg (41%*) |
Vitamin B1 | 0.9mg (82.5%*) | 0.45mg (41%*) |
Vitamin B2 | 1.2mg (82.5%*) | 0.58mg (41%*) |
Niacin | 13mg (82.5%*) | 6.6mg (41%*) |
Vitamin B6 | 1.2mg (82.5%*) | 0.58mg (41%*) |
Folic Acid | 165g (82.5%*) | 82.5g (41%*) |
Vitamin B12 | 2.1g (82.5%*) | 1.0g (41%*) |
Biotin | 41g (82.5%*) | 21g (41%*) |
Pantothenic Acid | 5.0mg (82.5%*) | 2.5mg (41%*) |
Chloride | 672mg (84%*) | 336mg (42%*) |
Iron | 12mg (82.5%*) | 5.8mg (41%*) |
Zinc | 8.3mg (82.5%*) | 4.1mg (41%*) |
Iodine | 123g (82.5%*) | 61.9g (41%*) |
Sodium | 974mg | 487mg |
L-Leucine | 5.0g | 2.5g |
(VITAMINS AND MINERALS %RDA)
Ingredients:
Soya Protein Isolate (51%), Maltodextrin (44%), Flavourings, L-Leucine, Sodium Chloride, Vitamin and Mineral Blend (Vitamin C, Niacin, Ferric Pyrophosphate, Vitamin E, Zinc Sulphate, Pantothenic Acid, Vitamin B6, Vitamin B2, Vitamin B1, Folic Acid, Potassium Iodide, Biotin, Vitamin B12), Thickener (Xanthan Gum), Sweetener (Sucralose).
For allergens, see ingredients in bold. Produced in a facility which also handles milk.
Suitable for vegans.
CHOCOLATE FLAVOUR:
Typical Values | Per 100g | Per Serving (50g) |
---|---|---|
Energy | 1494kj/355kcal | 747kj/177kcal |
Protein | 42g | 21g |
Carbohydrate | 43g | 22g |
of which sugars | 2.9g | 1.5g |
Fat | 0.8g | 0.4g |
of which saturates | 0.4g | 0g |
Salt | 2.4g | 1.2g |
Vitamin E | 9.9mg (82.5%*) | 4.9mg (41%*) |
Vitamin C | 66mg (82.5%*) | 33mg (41%*) |
Vitamin B1 | 0.9mg (82.5%*) | 0.45mg (41%*) |
Vitamin B2 | 1.2mg (82.5%*) | 0.58mg (41%*) |
Niacin | 13mg (82.5%*) | 6.6mg (41%*) |
Vitamin B6 | 1.2mg (82.5%*) | 0.58mg (41%*) |
Folic Acid | 165g (82.5%*) | 82.5g (41%*) |
Vitamin B12 | 2.1g (82.5%*) | 1.0g (41%*) |
Biotin | 41g (82.5%*) | 21g (41%*) |
Pantothenic Acid | 5.0mg (82.5%*) | 2.5mg (41%*) |
Chloride | 672mg (84%*) | 336mg (42%*) |
Iron | 12mg (82.5%*) | 5.8mg (41%*) |
Zinc | 8.3mg (82.5%*) | 4.1mg (41%*) |
Iodine | 123g (82.5%*) | 61.9g (41%*) |
Sodium | 951mg | 475mg |
L-Leucine | 5.0g | 2.5g |
(VITAMINS AND MINERALS %RDA)
Ingredients:
Soya Protein Isolate (48%), Maltodextrin (40%), Fat-Reduced Cocoa Powder, Flavourings, L-Leucine, Sodium Chloride, Sweetener (Sucralose), Vitamin and Mineral Blend (Vitamin C, Niacin, Ferric Pyrophosphate, Vitamin E, Zinc Sulphate, Pantothenic Acid, Vitamin B6, Vitamin B2, Vitamin B1, Folic Acid, Potassium Iodide, Biotin, Vitamin B12), Thickener (Xanthan Gum).
For allergens, see ingredients in bold. Produced in a facility which also handles milk.
Suitable for vegans.
STRAWBERRY FLAVOUR:
Typical Values | Per 100g | Per Serving (50g) |
---|---|---|
Energy | 1505kj/357kcal | 753kj/178kcal |
Protein | 43g | 21g |
Carbohydrate | 45g | 23g |
of which sugars | 3.3g | 1.7g |
Fat | 0.2g | 0.1g |
of which saturates | 0g | 0g |
Salt | 2.4g | 1.2g |
Vitamin E | 9.9mg (82.5%*) | 4.9mg (41%*) |
Vitamin C | 66mg (82.5%*) | 33mg (41%*) |
Vitamin B1 | 0.9mg (82.5%*) | 0.45mg (41%*) |
Vitamin B2 | 1.2mg (82.5%*) | 0.58mg (41%*) |
Niacin | 13mg (82.5%*) | 6.6mg (41%*) |
Vitamin B6 | 1.2mg (82.5%*) | 0.58mg (41%*) |
Folic Acid | 165g (82.5%*) | 82.5g (41%*) |
Vitamin B12 | 2.1g (82.5%*) | 1.0g (41%*) |
Biotin | 41g (82.5%*) | 21g (41%*) |
Pantothenic Acid | 5.0mg (82.5%*) | 2.5mg (41%*) |
Chloride | 672mg (84%*) | 336mg (42%*) |
Iron | 12mg (82.5%*) | 5.8mg (41%*) |
Zinc | 8.3mg (82.5%*) | 4.1mg (41%*) |
Iodine | 123g (82.5%*) | 61.9g (41%*) |
Sodium | 965mg | 483mg |
L-Leucine | 5.0g | 2.5g |
(VITAMINS AND MINERALS %RDA)
Ingredients:
Soya Protein Isolate (50%), Maltodextrin (44%), L-Leucine, Flavourings, Sodium Chloride, Colour (Beetroot Red), Acidity Regulator (Citric Acid), Vitamin and Mineral Blend (Vitamin C, Niacin, Ferric Pyrophosphate, Vitamin E, Zinc Sulphate, Pantothenic Acid, Vitamin B6, Vitamin B2, Vitamin B1, Folic Acid, Potassium Iodide, Biotin, Vitamin B12), Thickener (Xanthan Gum), Sweetener (Sucralose).
For allergens, see ingredients in bold. Produced in a facility which also handles milk.
Suitable for vegans.
REGO Rapid Recovery is a vegan-friendly recovery drink designed to be consumed immediately after exercise. It delivers carbohydrates, protein, vitamins, and minerals in a convenient format.
This unique formulation contains high-quality soy protein to support muscle growth and maintenance, featuring a complete amino acid profile enhanced with 2.5g of L-Leucine.
The added blend of vitamins and minerals contributes to an athlete's recommended daily intake and supports overall health, including Vitamin C for immune system support and Vitamin B6 to help reduce tiredness and fatigue.
Whether you're recovering from short, intense sessions or long endurance exercises, REGO Rapid Recovery helps repair and replenish your muscles, ensuring you're ready for your next workout.
WHY USE?
Suitable For: Vegetarians, Lactose Free, Wheat Free, Nut Free
Thanks for subscribing!
This email has been registered!