With its modern, aggressive design and upgraded setup, our chameleon 785 Huez RS takes things up a notch this year. High end components meet an ultra lighweight frame made for scaling heights. This model features the brand new Shimano Ultegra 8100 Di2 groupset. Known for its smoothness and reliability, the Japanese brand continues to push the boundaries with this 12-speed option. Last but not least, the 38mm full carbon LOOK wheels complete a setup that makes no compromises.
WHY YOU'LL LOVE IT? FOR THE NON CONFORMISTS
Frame | LOOK 785 HUEZ RS disc |
Seatpost | LOOK LS1 CARBON SUPER LIGHT 27.2 mm 350 mm |
Saddle | LOOK by S MARCO SHORT FIT DYNAMIC open fit |
Handlebar | LOOK LS2 ALLOY (XS –S 40 / M – L 42 / XL 44) |
Stem | LOOK LS1 ALLOY SL (XS 90/S 100 / M – L 110 / XL 120) |
Wheels | LOOK R 38 D CARBON TUBELESS |
Tires | CONTINENTAL GP 5000 TL TUBELESS 700 x 25 |
Chain | SHIMANO M8100 12 SPEED |
Crankset | SHIMANO ULTEGRA R8100 52 x 36 (XS-S 170/M-L 172,5 /XL 175) |
Bottom Bracket | BB PF 86.5 / Token Ninja Sram DUB |
Cassette | SHIMANO ULTEGRA R8100 11 x 34 |
Shifters | SHIMANO ULTEGRA DI2 R8170 |
Derailleurs | SHIMANO ULTEGRA DI2 R8150 |
Rotors | SHIMANO RT MT800 F: 160 mm R : 140 mm |
Sizes | XS - S - M - L - XL |
*subject to change.
We are constantly working on improving our bike range, which sometimes results in a component being replaced by a newer/better version. As a consequence, it is possible that some of the bikes of this range have more up to date components than reflected in this table.
- | XS | S | M | L | XL |
---|---|---|---|---|---|
Stack | 510 | 534 | 558 | 582 | 606 |
Reach | 365 | 375 | 385 | 395 | 405 |
I - Head tube (°) | 71,8 | 71,8 | 73 | 73 |
73 |
J - Seat tube (°) | 74 | 74 | 73 | 73 | 73 |
A - Seat tube | 480 | 504 | 530 | 554 | 579 |
B - Top Tube horizontal | 511.2 | 528.1 | 555.7 | 572.9 | 590.3 |
C - Front Center | 567.6 | 585.4 | 584.3 | 601.5 | 618.9 |
D - Trail | 58.5 | 58.5 | 58.4 | 58.4 | 58.4 |
F - Fork offset | 50 | 50 | 43 | 43 | 43 |
G - Chainstays | 415 | 415 | 415 | 415 | 415 |
K2 - Head tube | 116.9 | 142.1 | 160.7 | 184.7 | 210.9 |
L - Fork | 368 | 368 | 368 | 368 | 368 |
HAV | 65 | 65 | 65 | 65 | 65 |
Standover | 712.8 | 771 | 796 | 821 | 844 |
Thanks for subscribing!
This email has been registered!