Our latest generation of clipless road pedals takes your training to the next level with an integrated power meter. Built into the left pedal axle, it provides real-time measurement of your watts and cadence. Developed from our expertise at the highest level, these pedals deliver exceptional dynamic performance with their ultra-lightweight design (260g/pair), wide contact area, and excellent aerodynamics. A must-have tool for optimizing performance, it's simple, reliable, and easy to use, perfect for both training and racing.
Why will you love it?
• • Robust mechanical and electronic architecture.
| Spindle material | Power |
|---|---|
| Waterproofness | IPX7 |
| Technology | Blade |
|---|---|
| Body material | Carbon |
| Platform material | Stainless Steel |
| Platform area | 705 mm2 |
| Platform width | 64 mm |
| Float angle | 6° |
| Q Factor | 53 mm |
| Total stack height (pedal + cleat) | 17.1 mm ( 10.8 + 6.3 ) |
| Bearings | Steel |
| Retention | Serial installed in 16 |
|---|---|
| Cleats | Keo Grip |
| Blade | Carbon |
| Total Power | Left x2 |
|---|---|
| Power | Left |
| Force | Left |
| Pedalling efficiency | Not available |
| Bluetooth and ANT+ | Yes |
| Autonomy | 60 Hrs |
| Battery type | Li-Po, rechargeable |
| Battery capacity | 140mAh |
| Battery life | Battery life - in use : 60 hours Battery life - in sleep mode : 6 months Battery life - in deep sleep : > 12 months |
| Battery warning | Yes |
| Battery durability | Less than 20% capacity loss after 300 full cycles (approx. 10 years of use) |
| Wake-up | Rotation |
| Software update | Yes, with LOOK app |
| Battery connectivity | Blade Power USB-C Cable |
| Pedal | 130 g |
|---|---|
| Weight pair + cleats | 330 g |
Thanks for subscribing!
This email has been registered!