The LOOK G85 Cezal Force 1x13 / Fulcrum Soniq Carbon 2WF is a premium gravel bike engineered for riders who want speed, versatility, and adventure without limits. Drawing on LOOK’s renowned carbon expertise, the G85 Cezal features a lightweight, responsive carbon frame designed to perform confidently across gravel roads, rough trails, and mixed terrain.
With clearance for tires up to 50 mm, it delivers outstanding comfort, traction, and stability, allowing you to tackle a wide range of riding conditions with confidence. Its clean integration, built-in frame storage, and refined aesthetics combine practicality with a sleek, modern design for riders who value both performance and style.
Equipped with the SRAM Force 1x13 drivetrain and Fulcrum Soniq Carbon 2WF wheelset, the G85 Cezal offers precise shifting, efficient power transfer, and lightweight durability for long-distance adventures and high-speed gravel racing alike. Whether you're exploring new routes or pushing the pace on race day, the G85 Cezal is built to go further, faster, and wherever the road—or trail—leads.
| Seatpost | LOOK LS1 UD Carbon |
|---|---|
| Saddle | LOOK X SAN MARCO Shortfit Offroad |
| Handlebar | DEDA SuperZero Gravel Alloy |
| Stem | LOOK LS3 |
| Wheels | FULCRUM Soniq Carbon 2WF |
|---|---|
| Tires | HUTCHINSON Touareg 700X45C |
| Crankset | SRAM Force 1x40T |
|---|---|
| Cassette | SRAM XG 1371 - 10-46T |
| Shifters | SRAM Force E1 |
| Derailleurs | SRAM Force XLPR E1 |
| Weight | 8.7 Kg (Size M) |
|---|---|
| Crankarm lenghts | XS/S = 165mm M/L = 170mm XL = 172.5mm |
| Stem Length | XS/S = 80mm M = 90mm L = 100mm XL= 110mm |
| Handlebar length | XS/S = 400mm M/L = 420mm XL= 440mm |
Wheel diameter: 700 mm / 27.6 inch

| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Stack | 547 | 566 | 590 | 614 | 638 |
| Reach | 360 | 370 | 380 | 390 | 400 |
| I - Head Tube (°) | 69.5 | 69.5 | 70 | 70 | 70.5 |
| J - Seat Tube (°) | 74 | 74 | 74 | 74 | 74 |
| A - Seat Tube | 470 | 490 | 510 | 530 | 550 |
| B - Horizontal Tube | 511.6 | 527.1 | 544 | 560.9 | 577.8 |
| C - Front Center | 592.5 | 611.3 | 625.5 | 644.1 | 653.8 |
| D - Trail | 81.2 | 81.2 | 77.8 | 77.8 | 74.4 |
| F - Fork Offset | 50 | 50 | 50 | 50 | 46 |
| G - Bases | 425 | 425 | 425 | 425 | 425 |
| K - Head Tube | 82.5 | 102.8 | 128.8 | 154.4 | 180.2 |
| L - Fork | 415 | 415 | 415 | 415 | 415 |
| HAV | 76 | 76 | 73.5 | 73.5 | 71 |
| Standover | 761.2 | 781.8 | 805.2 | 825.8 | 849.1 |
Thanks for subscribing!
This email has been registered!