Imagine if every run felt like a podium-worthy performance and you knew, from your training readiness, that you were set to achieve your goals. With the Forerunner® 965 running smartwatch, your stats and insights will be displayed on a vibrant, colorful AMOLED screen. Soon, you too will be basking in the spotlight.
General |
|
| LENS MATERIAL | Corning® Gorilla® Glass DX |
|---|---|
| BEZEL MATERIAL | Titanium |
| QUICKFIT™ WATCH BAND COMPATIBLE | Yes (22 mm compatible) |
| STRAP MATERIAL | Silicone |
| PHYSICAL SIZE | 47.2 x 47.2 x 13.2 (mm) Fits wrists with a circumference of 135-205 mm |
| TOUCHSCREEN | YES |
| COLOUR DISPLAY | YES |
| DISPLAY SIZE | 1.4″ (35.4 mm) diameter |
| DISPLAY RESOLUTION | 454 x 454 pixels |
| DISPLAY TYPE | AMOLED; optional always-on mode |
| WEIGHT | 53 g |
| WATER RATING | 5 ATM |
| BATTERY LIFE | Smartwatch mode: Up to 23 days GPS-Only GNSS mode: Up to 31 hours SatIQ (AutoSelect) GNSS mode: Up to 22 hours All-Systems GNSS mode + Multi-Band: Up to 19 hours GPS-Only GNSS mode with music: Up to 10.5 hours SatIQ (AutoSelect) GNSS mode with music: Up to 9.5 hours All-Systems GNSS mode + Multi-Band with music: Up to 8.5 hours See Details |
| CHARGING METHOD | Garmin proprietary plug charger |
| MEMORY/HISTORY | 32 GB |
Clock features |
|
| TIME/DATE | |
|---|---|
| GPS TIME SYNC | |
| AUTOMATIC DAYLIGHT SAVING TIME | |
| ALARM CLOCK | |
| TIMER | |
| STOPWATCH | |
| SUNRISE/SUNSET TIMES | |
Health monitoring |
|
| WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | YES |
|---|---|
| DAILY RESTING HEART RATE | YES |
| ABNORMAL HEART RATE ALERTS | Yes (high and low) |
| RESPIRATION RATE (24X7) | YES |
| PULSE OX BLOOD OXYGEN SATURATION | Yes (spot-check, and optional all-day acclimation and in sleep) |
| FITNESS AGE | YES |
| BODY BATTERY™ ENERGY MONITOR | YES |
| ALL-DAY STRESS | YES |
| RELAXATION REMINDERS | YES |
| RELAXATION BREATHING TIMER | YES |
| SLEEP | Yes (Advanced) |
| SLEEP SCORE AND INSIGHTS | YES |
| HYDRATION | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| WOMEN’S HEALTH | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| HEALTH SNAPSHOT | YES |
Sensors |
|
| GPS | YES |
|---|---|
| GLONASS | YES |
| GALILEO | YES |
| MULTI-FREQUENCY POSITIONING | YES |
| SATIQ™ TECHNOLOGY | YES |
| GARMIN ELEVATE™ WRIST HEART RATE MONITOR | YES |
| BAROMETRIC ALTIMETER | YES |
| COMPASS | YES |
| GYROSCOPE | YES |
| ACCELEROMETER | YES |
| THERMOMETER | YES |
| AMBIENT LIGHT SENSOR | YES |
| PULSE OX BLOOD OXYGEN SATURATION MONITOR | YES |
Daily smart features |
|
| CONNECTIVITY | Bluetooth®, ANT+®, Wi-Fi® |
|---|---|
| CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | YES |
| ON-DEVICE CONNECT IQ™ STORE | YES |
| SMART NOTIFICATIONS | YES |
| TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | YES |
| CALENDAR | YES |
| WEATHER | YES |
| REALTIME SETTINGS SYNC WITH GARMIN CONNECT™ MOBILE | YES |
| BATTERY SAVER – CUSTOMISABLE LOW POWER WATCH | YES |
| CONTROLS SMARTPHONE MUSIC | YES |
| PLAYS AND CONTROLS WATCH MUSIC | YES |
| MUSIC STORAGE | YES |
| FIND MY PHONE | YES |
| FIND MY WATCH | YES |
| VIRB® CAMERA REMOTE | YES |
| SMARTPHONE COMPATIBILITY | iPhone® and Android™ |
| PAIRS WITH GARMIN GOLF APP | YES |
| COMPATIBLE WITH GARMIN CONNECT™ MOBILE | YES |
| STOCKS | Yes (optional Connect IQ app) |
| GARMIN PAY™ | YES |
Safety and tracking features |
|
| LIVETRACK | YES |
|---|---|
| SPECTATOR MESSAGING | Yes (with compatible smartphone) |
| GROUP LIVETRACK | YES |
| LIVE EVENT SHARING | Android™ Only |
| INCIDENT DETECTION DURING SELECT ACTIVITIES | YES |
| INCIDENT DETECTION ALERT ON PHONE FOR WEARABLES | YES |
| ASSISTANCE | YES |
Tactical features |
|
| DUAL GRID COORDINATES | YES |
|---|---|
Activity tracking features |
|
| STEP COUNTER | YES |
|---|---|
| MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | YES |
| AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | YES |
| CALORIES BURNED | YES |
| FLOORS CLIMBED | YES |
| DISTANCE TRAVELLED | YES |
| INTENSITY MINUTES | YES |
| TRUEUP™ | YES |
| MOVE IQ™ | YES |
| GARMIN CONNECT™ CHALLENGES APP | Yes (optional Connect IQ app) |
Fitness equipment/gym |
|
| AUTOMATIC REP COUNTING | YES |
|---|---|
| CARDIO WORKOUTS | YES |
| AVAILABLE GYM ACTIVITY PROFILES | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates, Yoga, Breathwork |
| STRENGTH WORKOUTS | YES |
| HIIT WORKOUTS | YES |
| YOGA WORKOUTS | YES |
| PILATES WORKOUTS | YES |
| ON-SCREEN WORKOUT ANIMATIONS | YES |
| ON-SCREEN WORKOUT MUSCLE MAP | YES |
Training, planning and analysis features |
|
| HR ZONES | YES |
|---|---|
| HR ALERTS | YES |
| HR CALORIES | YES |
| % HR MAX | YES |
| % HRR | YES |
| RECOVERY TIME | YES |
| AUTO MAX HR | YES |
| MORNING REPORT | YES |
| RACE GLANCE/WIDGET | YES |
| HRV STATUS | YES |
| TRAINING READINESS | YES |
| HR BROADCAST (BROADCASTS HR DATA OVER ANT+™ TO PAIRED DEVICES) | YES |
| RESPIRATION RATE (DURING EXERCISE) | Yes (with compatible accessory) |
| GPS SPEED AND DISTANCE | YES |
| CUSTOMISABLE SCREEN(S) | YES |
| CUSTOMISABLE ACTIVITY PROFILES | YES |
| AUTO PAUSE® | YES |
| INTERVAL TRAINING | YES |
| IMPROVED INTERVAL (INCLUDES OPEN REPEATS, INTERVALS DATA PAGE, REST SCREEN AND AUTO DETECTION) | YES |
| ADVANCED WORKOUTS | YES |
| DOWNLOADABLE TRAINING PLANS | YES |
| HRM RUNNING PACE AND DISTANCE | YES |
| AUTO LAP® | YES |
| MANUAL LAP | YES |
| REST TIMER | YES |
| CONFIGURABLE LAP ALERTS | YES |
| HEAT AND ALTITUDE ACCLIMATION | YES |
| VO2 MAX (RUN) | YES |
| VO2 MAX (TRAIL RUN) | YES |
| REALTIME STAMINA | YES |
| TRAINING STATUS | Improved |
| TRAINING LOAD | YES |
| TRAINING LOAD FOCUS | YES |
| TRAINING EFFECT | YES |
| TRAINING EFFECT (ANAEROBIC) | YES |
| PRIMARY BENEFIT (TRAINING EFFECT LABELS) | YES |
| IMPROVED RECOVERY TIME | YES |
| DAILY SUGGESTED WORKOUTS | Yes (7 days) |
| CUSTOMISABLE ALERTS | YES |
| AUDIO PROMPTS | YES |
| FINISH TIME | YES |
| VIRTUAL PARTNER | YES |
| RACE AN ACTIVITY | YES |
| AUTO MULTISPORT ACTIVITIES | YES |
| MULTI-SPORT | YES |
| COURSE GUIDANCE | YES |
| GARMIN LIVE SEGMENTS | YES |
| STRAVA LIVE SEGMENTS | YES |
| ROUND-TRIP COURSE CREATOR (RUNNING/CYCLING) | YES |
| TRENDLINE™ POPULARITY ROUTING | YES |
| TOUCH AND/OR BUTTON LOCK | YES |
| HOT KEYS | YES |
| AUTO SCROLL | YES |
| ACTIVITY HISTORY ON WATCH | YES |
| PHYSIO TRUEUP | YES |
| UNIFIED TRAINING STATUS | YES |
Running features |
|
| AVAILABLE RUN PROFILES | Running, Outdoor Track Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running, Ultra Running |
|---|---|
| GPS-BASED DISTANCE, TIME AND PACE | YES |
| RUNNING DYNAMICS | YES |
| VERTICAL OSCILLATION AND RATIO | YES |
| GROUND CONTACT TIME AND BALANCE | Yes (with compatible accessory) |
| STRIDE LENGTH (REAL TIME) | YES |
| CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | YES |
| RUNNING POWER | YES |
| GRADE-ADJUSTED PACE | YES |
| PERFORMANCE CONDITION | YES |
| LACTATE THRESHOLD | Yes (with compatible accessory) |
| PACEPRO™ PACING STRATEGIES | YES |
| RUN WORKOUTS | YES |
| TRAIL RUN AUTO CLIMB | YES |
| RACE PREDICTOR | YES |
| COURSE- AND WEATHER-SPECIFIC RACE PREDICTOR | YES |
| FOOT POD CAPABLE | YES |
| RUN/WALK/STAND DETECTION | YES |
Golfing features |
|
| PRELOADED WITH 42,000 COURSES WORLDWIDE | YES |
|---|---|
| YARDAGE TO F/M/B (DISTANCE TO FRONT, MIDDLE AND BACK OF GREEN) | YES |
| YARDAGE TO LAYUPS/DOGLEGS | YES |
| MEASURES SHOT DISTANCE (CALCULATES EXACT YARDAGE FOR SHOTS FROM ANYWHERE ON COURSE) | Automatic |
| DIGITAL SCORECARD | YES |
| STAT TRACKING (STROKES, PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) | YES |
| GARMIN AUTOSHOT™ | YES |
| AUTO COURSEVIEW UPDATES | YES |
| GREEN VIEW WITH MANUAL PIN POSITION | YES |
| HAZARDS AND COURSE TARGETS | YES |
| PINPOINTER | YES |
| HANDICAP SCORING | YES |
| ROUND TIMER/ODOMETER | YES |
| TOURNAMENT LEGAL | YES |
Outdoor recreation |
|
| AVAILABLE OUTDOOR RECREATION PROFILES | Hiking, Climbing, Skiing, Snowboarding, Backcountry Skiing, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Snowshoeing, Mapping, Navigating, Tennis, Pickleball, Padel, Track Me, Project Waypoint, Disc Golf, Indoor Climbing, Bouldering |
|---|---|
| POINT-TO-POINT NAVIGATION | YES |
| BREADCRUMB TRAIL IN REAL TIME | YES |
| BACK TO START | YES |
| TRACBACK® | YES |
| ULTRATRAC MODE | YES |
| AROUND ME MODE | YES |
| UP AHEAD | YES |
| NEXTFORK™ NAVIGATION | YES |
| ELEVATION PROFILE | YES |
| DISTANCE TO DESTINATION | YES |
| BAROMETRIC TREND INDICATOR WITH STORM ALERT | YES |
| CLIMBPRO™ ASCENT PLANNER | YES |
| VERTICAL SPEED | YES |
| TOTAL ASCENT/DESCENT | YES |
| REST TIMER (ULTRA RUN ONLY) | YES |
| FUTURE ELEVATION PLOT | YES |
| PRELOADED TOPOGRAPHIC MAPS | YES |
| PRELOADED ROAD AND TRAIL MAPS | YES |
| DOWNLOADABLE CARTOGRAPHY SUPPORT | YES |
| GPS COORDINATES | YES |
| SIGHT ‘N GO | YES |
| AREA CALCULATION | Yes (via Connect IQ™) |
| HUNT/FISH CALENDAR | Yes (via Connect IQ™) |
| PROJECTED WAYPOINT | YES |
| SUN AND MOON INFORMATION | YES |
| XERO™ LOCATIONS | YES |
Cycling features |
|
| GARMIN CYCLE MAP (ROUTABLE CYCLING-SPECIFIC STREET MAP) | YES |
|---|---|
| AVAILABLE CYCLING PROFILES | Bike, Bike Indoor, Mountain Bike, eBike, eMountain Biking, Cyclocross, Road Bike, Gravel Bike, Bike Commute, Bike Tour |
| ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | YES |
| COURSES | YES |
| POWER GUIDE | YES |
| MTB GRIT & FLOW | YES |
| BIKE LAP AND LAP MAXIMUM POWER (WITH POWER SENSOR) | YES |
| RACE AN ACTIVITY | YES |
| FTP (FUNCTIONAL THRESHOLD POWER) | Yes (with compatible accessory) |
| POWER CURVE AND FTP WORKOUTS | YES |
| COMPATIBLE WITH VECTOR™ AND RALLY™ (POWER METERS) | YES |
| POWER METER COMPATIBLE | YES |
| ADVANCED CYCLING DYNAMICS | YES |
| COMPATIBLE WITH VARIA VISION™ (HEAD-MOUNTED DISPLAY) | YES |
| COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | YES |
| COMPATIBLE WITH VARIA™ LIGHTS | YES |
| SPEED AND CADENCE SENSOR SUPPORT (W/SENSOR) | YES |
Swimming features |
|
| AVAILABLE SWIM PROFILES | Pool Swimming, Open Water Swimming, Swimming/Running |
|---|---|
| OPEN-WATER SWIM METRICS (DISTANCE, PACE, STROKE COUNT/RATE, STROKE DISTANCE, SWIM EFFICIENCY (SWOLF), CALORIES) | YES |
| POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | YES |
| STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | YES |
| DRILL LOGGING (POOL SWIM ONLY) | YES |
| BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | YES |
| “REPEAT ON” REST TIMER (POOL SWIM ONLY) | YES |
| AUTO REST (POOL SWIM ONLY) | YES |
| TIME AND DISTANCE ALERTS | YES |
| PACING ALERTS (POOL SWIM ONLY) | YES |
| COUNTDOWN START | YES |
| POOL SWIM WORKOUTS | YES |
| CRITICAL SWIM SPEED | YES |
| UNDERWATER WRIST-BASED HEART RATE | YES |
| HEART RATE FROM EXTERNAL HRM (REAL-TIME DURING RESTS, INTERVAL AND SESSION STATS DURING RESTS, AND AUTOMATIC HEART RATE DOWNLOAD POST-SWIM) | YESYes (with HRM-Swim, HRM-Pro or HRM-Pro Plus) |
Kid activity tracking features |
|
| TOE-TO-TOE™ CHALLENGES APP | Yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
|---|---|
Connectivity |
|
| SMART TRAINER CONTROL | |
|---|---|
Thanks for subscribing!
This email has been registered!