The Benchmark in Aero Bikes
The Filante SLR represents the next evolution in high-end aerodynamics, crafted for professional performance. This ultra-lightweight bike offers an exceptional stiffness-to-weight ratio, setting a new standard in the aero bike category.
With its advanced aerodynamic frame, the Filante SLR complements our elite climbing bike, trusted by world-class teams like Groupama - FDJ Cycling Team and Astana Qazaqstan Team. Experience top-tier engineering designed for speed and agility in every ride.
Component | Specification |
---|---|
Frame | FILANTE SLR - CARBON MONOCOQUE HUS MOD + LIQUID CRYSTAL POLYMER |
Fork | FILANTE SLR - CARBON MONOCOQUE HUS MOD + LIQUID CRYSTAL POLYMER |
Handlebar | WILIER FILANTE BAR INTEGRATED CARBON CUSTOM MADE H-Bar weight: 350 g +/- 5% |
Headset | CUSTOM SUPERSLIM 1-1/8" UPPER BR | FSA MR137 1-1/4" LOWER BR |
Shifters | SHIMANO DURA-ACE Di2 ST-R9270 |
Brakes | SHIMANO DURA-ACE BR-R9270 |
Rotors | SHIMANO DURA-ACE SM-RT900 160 / 140 |
Front Derailleur | SHIMANO DURA-ACE Di2 FD-R9250 |
Rear Derailleur | SHIMANO DURA-ACE Di2 FD-R9250 |
Crankset | SHIMANO DURA-ACE FC-R9200-P 52-36T |
Bottom Bracket | MICHE PRESSFIT 86.5X41 |
Cassette | SHIMANO DURA-ACE CS-R9200-12 11-30T |
Chain | SHIMANO DURA-ACE CN-M9100 |
Tyres | VITTORIA CORSA PRO 700X28c |
Saddle | SELLE ITALIA FLITE BOOST |
Seatpost | WILIER FILANTE CARBON CUSTOM MADE -15 mm |
Axle | MICHE THRU AXLE LIGHT 12X119.5F 12X166.5R |
Frame Weight | 870 g +/- 5% |
Fork Weight | 360 g +/- 5% |
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
C/C (cm) | 43.2 | 46.2 | 48.2 | 50.2 | 52.2 | 54.2 |
L (cm) | 51.5 | 53 | 54.3 | 55.6 | 57 | 58.3 |
H (cm) | 45 | 48 | 50 | 52 | 54 | 56 |
A (°) | 75.2 | 74.5 | 74 | 73.5 | 73 | 72.5 |
L1 (cm) | 40.7 | 40.7 | 40.8 | 41 | 41.1 | 41.1 |
H1 (cm) | 10.4 | 11.9 | 13.5 | 15.4 | 16.6 | 18.1 |
A1 (°) | 70.8 | 72 | 72.5 | 73 | 73 | 73.5 |
Reach (mm) | 380 | 384 | 388 | 391 | 395 | 399 |
Stack (mm) | 505 | 521 | 538 | 555 | 571 | 587 |
Wheelbase (mm) | 981 | 984 | 990 | 997 | 1002 | 1006 |
Thanks for subscribing!
This email has been registered!