Enhance your cycling journey every day with the Edge 840. This cycling computer features button controls and event-adaptive training, making it the perfect tool to help you prepare for upcoming races or personal milestones.
TOUCHSCREEN OR BUTTON CONTROLS? THE CHOICE IS YOURS — THIS EDGE HAS BOTH
GET UP TO 42 HOURS OF BATTERY LIFE ON A SINGLE CHARGE IN BATTERY SAVER MODE
ENJOY SUPERIOR ACCURACY WITH MULTI-BAND GNSS TECHNOLOGY
GET STAMINA INSIGHTS1 WHILE YOU RIDE
PUSH YOUR PERFORMANCE WITH DAILY SUGGESTED WORKOUTS1
CYCLE LIKE A LOCAL WITH RIDE TYPE-SPECIFIC MAPS AND NAVIGATION
The Edge 840 cycling computer gets up to 26 hours of battery life in intense mode and up to 42 hours using battery saver mode.
View daily suggested workouts and training prompts on screen; get personalized coaching based on your event that adapts to your current training load and recovery1.
Find your way with multi-band GNSS technology that provides enhanced positioning accuracy.
See remaining ascent and grade when climbing so you can gauge your effort with ClimbPro, now available on every ride with no course necessary.
Compare your cycling ability to the demands of a specific course and focus your training in the right areas, when paired with your compatible power meter and heart rate monitor.
Manage your efforts with the power guide feature, which recommends power targets throughout a course, when paired with your compatible power meter.
General |
|
Dimension | 2.3" x 3.4" x 0.8" (57.8 x 85.1 x 19.6 mm) |
---|---|
Weight |
84.8 g |
Water rating | IPX7 |
Touchscreen | YES |
Display Type | transflective TFT |
Display Size | 2.6" (66 mm) diagonal |
Display resolution | 246 x 322 pixels |
Color display | |
Battery type | rechargeable lithium-ion |
Battery life |
up to 26 hours |
Battery save mode | |
In-ride power compatible (Power Mount and Garmin Charge battery pack) |
Maps & Memory |
|
Ability to add maps | YES |
---|---|
Basemap | Preloaded Garmin cycle map |
External memory storage | 32 GB (internal memory only) |
Waypoints/favorites/locations | 200 |
Navigation Routes | 100 courses |
History | up to 200 hours |
Sensors |
|
GPS | YES |
---|---|
GLONASS | YES |
Galileo | YES |
Barometric altimeter | YES |
Gyroscope | YES |
Accelerometer | YES |
Ambient light sensor | YES |
Multi-band GNSS | YES |
Magnetometer | YES |
Daily Smart Features |
|
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
---|---|
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | YES |
On-device Connect IQ™ Store | YES |
Smart Notifications | YES |
Text response/reject phone call with text (Android™ only) | YES |
Weather forecasts | YES |
Realtime settings sync with Garmin Connect™ mobile | YES |
Controls smartphone music | YES |
VIRB® Remote | YES |
Smart trainer control | YES |
Smartphone compatibility | iPhone®, Android™ |
Safety and Tracking Features |
|
Assistance | YES |
---|---|
LiveTrack | YES |
GroupTrack | YES |
Group Ride (Cycling) | YES |
Rider-to-rider messaging | YES |
Incident Detection | yes (includes off-road) |
Find My Edge® | YES |
Bike alarm | YES |
Weather alerts | YES |
inReach® compatible | YES |
Activity Tracking Features |
|
Calories burned | YES |
---|---|
Intensity minutes | YES |
Training, Planning and Analysis Features |
|
Customizable data pages | YES |
---|---|
Downloadable training plans | YES |
Daily workout suggestions | yes (event specific) |
Primary and secondary workout targets | YES |
Auto Pause® | YES |
Interval training | YES |
Advanced workouts | YES |
Auto Lap® | YES |
Vo2 Max | YES |
Training status - Cycling | YES |
Training load - Cycling | YES |
Training load focus - Cycling | YES |
Real-time stamina - Cycling | YES |
Cycling ability analysis | YES |
Course demands analysis | YES |
Training effect | YES |
Recovery advisor | YES |
Virtual Partner | YES |
Race an Activity | YES |
Segments | YES |
Auto scroll | YES |
Physio TrueUp | YES |
Unified training status | YES |
Outdoor Recreation |
|
ClimbPro Ascent Planner - Cycling | YES |
---|---|
ClimbPro - Courses | YES |
ClimbPro - Free Riding | YES |
Cycling Features |
|
Courses | YES |
---|---|
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | YES |
FTP (Functional Threshold Power) | YES |
Cycle Map (routable cycling-specific street map) | yes (multi-region) |
MTB Dynamics | YES |
Compatible with Varia™ radar (rear-facing radar) | YES |
Compatible with Varia Radar Camera | YES |
Compatible with Varia™ lights | YES |
Power meter compatible | YES |
On-device course creator | YES |
On-device location search | YES |
Power guide | YES |
Trendline Popularity Routing - Cycling | YES |
Popularity heatmap | YES |
Cycling Dynamics compatible | YES |
Integrated TrailForks trail data | YES |
eBike Smart range routing | YES |
Connectivity |
|
Edge® remote | YES |
---|---|
Varia™ remote | YES |
ANT+™ electronic shifting | YES |
Shimano Di2 Synchro Shift integration | YES |
Extended display (allows a Garmin watch to share data screens on Edge®) | YES |
Thanks for subscribing!
This email has been registered!