SPD-SL® power meter with power sensor on both sides, delivering accurate, real-time data for a complete and advanced performance analysis
| Bike Type | Road Cycling |
|---|---|
| Power Meter | Dual-sided (left and right pedals with power sensors) |
| Clip-in System | 100% compatible with Shimano® SPD-SL® |
| Compatible Cleats |
Provided cleats (art. 773-20-64) Shimano® SM-SH10, SM-SH11 or SM-SH12 |
| Power Measurement | Total power with left/right balance insights |
| Data Provided | Power, Cadence, L/R Balance, PCO, Power Phase (PP), Rider Position (RP), Pedal Smoothness (PS), Torque Effectiveness (TE) |
| Waterproof Rating | IP67 |
| Temperature Compensation | Yes – ATC (Active Temperature Compensation) |
| Pedal Body | Carbon-fibre tech-polymers |
| Modular Design | Interchangeable pedal bodies (road/MTB) |
| Oval Chainring Compatible | Yes |
| Warranty | 2 Years |
| Made In | Italy |
| Weight per Pedal | 124.8 g—Lightest on the market |
| Stack Height | 10.5 mm |
| Q-Factor | +53 mm |
| Contact Surface | 755 mm² |
| Battery Type | Rechargeable Lithium-ion |
| Battery Life | Up to 160 hours |
| Cadence Sensor | Built-in |
| Gyroscope | Built-in |
| Connectivity | ANT+, Bluetooth (up to 3 BLE connections) |
| Visible Data |
Power, Cadence, L/R Balance via ANT+/Favero Assioma app PCO, Power Phase, Rider Position, Pedal Smoothness, Torque Effectiveness |
| Power Calculation | IAV (Instantaneous Angular Velocity-based) |
| Cycling Dynamics | Available (PCO, PP, RP) |
| Accuracy | ±1% |

| Code | Item |
|---|---|
| A1-A2 | Power meter with sensors on both sides |
| B | Favero | SPD-SL® Favero cleats 6° |
| C1-C2 | 2 Magnetic connectors |
| D | Two-way charging cable |
| E1-E2 | Greasing tools kit |
| F | Warranty and safety manual |
| G | Welcome flyer |
| H | 6 Cleat washers 6 Screws 4 Washers |
Thanks for subscribing!
This email has been registered!