Born for racing. Designed to bring out your best.
The 795 Blade RS 3 is engineered to turn every watt into speed. Aerodynamic, efficient, and responsive, it helps you carry more momentum on the flats, attack climbs with confidence, and stay efficient over longer distances.
With pure racing DNA at its core, the 795 Blade RS 3 delivers performance you can feel on the road—and measure in watts saved and seconds gained.
| Seatpost | LOOK AEROPOST 5 carbon with Offset |
|---|---|
| Saddle | Selle Italia SLR L3 Carbon |
| Handlebar | LOOK Aero Carbon RS3 handlebars |
| Stem | LOOK Aero carbon stem |
| Wheels | Scope Artech 6.A |
|---|---|
| Tires | Vittoria Corsa Pro 29mm TLR |
| Chain | Shimano M8100 12sp |
|---|---|
| Crankset | Shimano Ultegra R8100 12sp. 52/36T |
| Bottom bracket | PRAXIS T47 |
| Cassette | Shimano Ultegra R8101 11/34T |
| Shifters | Shimano Ultegra Di2 R8170 |
| Derailleurs | Shimano Ultegra Di2 R8150 |
| Weight | 7.1 kg size M, no pedals, tubeless mount. |
|---|
Wheel diameter: 682mm
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Stack | 486,2 | 501,2 | 525.2 | 549.2 | 573.2 | 597.2 |
| Reach | 361,3 | 371,3 | 381,3 | 391,2 | 401,2 | 411,2 |
| I - Head tube (°) | 70,7 | 71,8 | 71,8 | 73 | 73 | 73 |
| J - Seat tube (°) | 75 | 74,5 | 74,5 | 74,5 | 74,5 | 74,5 |
| A - Seat tube | 463 | 479,6 | 504,4 | 529,9 | 554,8 | 579,7 |
| B - Horizontal tube | 491,6 | 510,2 | 526,9 | 543,5 | 560,1 | 576,8 |
| C - Front Center | 569,8 | 569,8 | 587,6 | 586,7 | 603,9 | 621,6 |
| D - Trail | 59,8 | 59,8 | 59,8 | 59,3 | 59,3 | 59,3 |
| F - Fork offset | 56,3 | 50 | 50 | 43 | 43 | 43 |
| G - Bases | 410 | 410 | 410 | 410 | 410 | 410 |
| K - Head tube | 77,9 | 90,4 | 115,6 | 136,7 | 161,8 | 189,5 |
| L - Fork | 368 | 368 | 368 | 368 | 368 | 368 |
| HAV | 75,5 | 73 | 73 | 70,5 | 70,5 | 68 |
| Standover | 720,9 | 741 | 765 | 790 | 815 | 841 |

Thanks for subscribing!
This email has been registered!