Race-bred performance. Made for your ride.
The 795 Blade RS 3 is designed to help you get more from every watt. Built for speed and efficiency, it lets you carry momentum, tackle climbs with confidence, and stay strong over longer distances.
Developed with racing at its core, the 795 Blade RS 3 combines aerodynamic performance and responsive handling to deliver a fast, engaging ride—where the gains can be felt on the road and measured in watts saved and seconds gained.
| Seatpost | LOOK AEROPOST 5 carbon with Offset |
|---|---|
| Saddle | LOOK Shorfit Dynamic 2,0 by San Marco |
| Handlebar | LOOK Aero Carbon RS3 handlebars |
| Stem | LOOK Aero carbon stem |
| Chain | SRAM FORCE E1 |
|---|---|
| Crankset | SRAM FORCE 48/35T (XXS-XS) – 50/37T (S to XL) |
| Bottom bracket | Sram DUB T47 w |
| Cassette | SRAM XG 1270 E1 10-33 |
| Shifters | SRAM FORCE AXS E1 |
| Derailleurs | SRAM FORCE AXS E1 36t |
| Sizes | XXS - XL |
|---|---|
| Weight | 7,6 kg , size M, no pedals, tubeless mount. |
Wheel diameter: 682mm
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Stack | 486,2 | 501,2 | 525.2 | 549.2 | 573.2 | 597.2 |
| Reach | 361,3 | 371,3 | 381,3 | 391,2 | 401,2 | 411,2 |
| I - Head tube (°) | 70,7 | 71,8 | 71,8 | 73 | 73 | 73 |
| J - Seat tube (°) | 75 | 74,5 | 74,5 | 74,5 | 74,5 | 74,5 |
| A - Seat tube | 463 | 479,6 | 504,4 | 529,9 | 554,8 | 579,7 |
| B - Horizontal tube | 491,6 | 510,2 | 526,9 | 543,5 | 560,1 | 576,8 |
| C - Front Center | 569,8 | 569,8 | 587,6 | 586,7 | 603,9 | 621,6 |
| D - Trail | 59,8 | 59,8 | 59,8 | 59,3 | 59,3 | 59,3 |
| F - Fork offset | 56,3 | 50 | 50 | 43 | 43 | 43 |
| G - Bases | 410 | 410 | 410 | 410 | 410 | 410 |
| K - Head tube | 77,9 | 90,4 | 115,6 | 136,7 | 161,8 | 189,5 |
| L - Fork | 368 | 368 | 368 | 368 | 368 | 368 |
| HAV | 75,5 | 73 | 73 | 70,5 | 70,5 | 68 |
| Standover | 720,9 | 741 | 765 | 790 | 815 | 841 |

Thanks for subscribing!
This email has been registered!