795 BLADE RS: The Pinnacle of Racing Performance
If there’s one bike that defines ultimate speed and precision, it’s the 795 BLADE RS. Engineered to be the fastest bike ever crafted by LOOK Cycle, this purebred racing machine made an unforgettable debut with the male and female COFIDIS riders on the UCI World Tour. Developed in close collaboration with professional athletes, every detail of the 795 BLADE RS—from its carbon layup to its geometry—was meticulously optimized to deliver unmatched performance across any race profile or terrain. Lightweight, aerodynamic, and exceptionally stiff, it embodies the seamless integration of cutting-edge technology and decades of expertise, providing the exhilarating ride only a true racing bike can offer.
WHY YOU’LL LOVE IT ?
Feature | Details |
---|---|
Seatpost | LOOK AEROPOST 4 CARBON seatpost, D-shape, Length 350mm, 13.5mm offset. Weight: 160gr. |
Saddle | SELLE ITALIA SLR BOOST SUPERFLOW CARBON |
Handlebar | LOOK COMBO AERO CARBON (M/L:42) |
Stem | LOOK Combo Aero Carbon stem. Angle -7°. Weight: 140gr. Full integration. |
Frame | LOOK 795 BLADE RS disc red chrome satin |
Wheels | CORIMA 47 mm MCC EVO TUBELESS |
Tires | CONTINENTAL GP 5000 TR 700x25 |
Thru Axles |
Front axle: X12 THRU AXLE 100mm P 1.5 Conical. Axle head: 6mm Allen. Back axle: X12 THRU AXLE 142mm P 1.5 Conical. Axle head: 6mm Allen |
Shifters | SRAM RED ETAP AXS WIRELESS HYDRAULIC |
Brakes | SRAM RED FLAT MOUNT |
Bottom Bracket | T47 / SRAM DUB |
Crankset | SRAM RED CARBON DUB 50 x 37 | (M / L 172,5 mm) |
Derailleurs | SRAM RED ETAP AXS |
Cassette | SRAM RED 10 x 33 XG 1290 |
Chain | SRAM RED 12 SPEED |
Size | M |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Stack | 505 | 529 | 553 | 577 | 601 |
Reach | 370 | 380 | 390 | 400 | 410 |
I - Tube de direction (°) | 71.75 | 71.75 | 73 | 73 | 73 |
J - Tube de selle (°) | 74.5 | 74.5 | 74.5 | 74.5 | 74.5 |
A - Tube de selle | 478.3 | 504.4 | 529 | 554.8 | 579.6 |
B - Tube horizontal | 510 | 526.7 | 543.4 | 560 | 576.7 |
C - Front Center | 569.8 | 587.6 | 586.7 | 603.9 | 621.7 |
D - Trail | 59.8 | 59.8 | 59.3 | 59.3 | 59.3 |
F - Déport de fourche | 50 | 50 | 43 | 43 | 43 |
G - Bases | 410 | 410 | 410 | 410 | 410 |
K - Tube de direction | 90.4 | 115.6 | 136.7 | 161.8 | 189.5 |
L - Fourche | 368 | 368 | 368 | 368 | 368 |
HAV | 73 | 73 | 70.5 | 70.5 | 68 |
Standover | 741 | 765 | 790 | 815 | 841 |
Thanks for subscribing!
This email has been registered!