If there were only one bike to define pure performance, this would be it. The 795 BLADE RS is the ultimate race machine and the fastest bike ever developed in our workshops. Built with one goal in mind—winning—it proved its pedigree from its very first UCI WorldTour races with the COFIDIS men’s and women’s teams.
Its exceptional performance is the result of meticulous development alongside professional riders, refining the carbon layup and race geometry to deliver speed across every terrain and race scenario. Lightweight, aerodynamic, and uncompromisingly stiff, the 795 BLADE RS is where cutting-edge technology meets elite expertise—offering the unmistakable ride feel of a true, no-compromise racing bike.
WHY YOU’LL LOVE IT ?
Uncompromising racing DNA: stiff, light and aerodynamic, the 795 BLADE RS is designed for the highest levels of performance.
Impressive performance and versatility for success on any course: flat, hilly or mountainous.
A mere 7 kg for the fully-built bike, placing it among the lightest in its category, to drop the competition once and for all.
Aerodynamically-optimized frame and components thanks to in-depth wind tunnel testing, making for very, very fast riding.
A fully-integrated carbon cockpit with optimized aerodynamics and perfect ergonomics for precise handling.
Sleek, sharp lines that highlight the race-oriented design and geometry.
The 795 BladeRS is our fastest bike ever — built to win and proven from day one on the WorldTour with Team Cofidis. Developed hand in hand with professional riders, it combines optimized carbon layup, aerodynamic design, and exceptional stiffness for unmatched race performance.
The wind? What wind? Designed to slice through the air, the 795 BladeRS is the result of wind-tunnel testing and decades of road and track expertise. Every tube, every line, every detail has been engineered to minimize drag and deliver uncompromising precision.
The graphics of the 795 BladeRS KG Edition bridge past and present, blending vintage two-tone patterns and silver accents with a raw carbon finish. In an era of colored carbon, this design returns to the very essence of performance — the raw material that changed the face of cycling. Every detail pays homage to the KG86, reimagined with elegance on the 795 BladeRS platform.
| Seatpost | LOOK Aero Post 4 Carbon |
| Saddle | LOOK Shortfit Dynamic 2.0 by SAN MARCO |
| Handlebar | LOOK Aero Combo Handlebars |
| Stem | LOOK Aero Combo Stem |
| Wheels | LOOK R50D Carbon |
| Tires | Continental GP 5000 TLR – 28 mm |
| Thru Axles | M12 x 1.5 |
| Shifters | Shimano Ultegra Di2 R8170 |
| Brakes | Shimano Ultegra Di2 R8170 |
| Bottom Bracket | Praxis T47 |
| Crankset | Shimano Ultegra R8100 12-Speed, 52/36T |
| Derailleurs | Shimano Ultegra Di2 R8150 |
| Cassette | Shimano Ultegra R8101 – 11/34T |
| Chain | Shimano M8100 12-Speed |
| Weight | 7.5 kg (Size M) |
Wheels diameter : 682mm
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Stack | 486.2 | 501.2 | 525.2 | 549.2 | 573.2 | 597.2 |
| Reach | 361.3 | 371.3 | 381.3 | 391.2 | 401.2 | 411.2 |
| I - Head tube (°) | 70,7 | 71,8 | 71,8 | 73 | 73 | 73 |
| J - Seat tube (°) | 75 | 74.5 | 74.5 | 74.5 | 74.5 | 74.5 |
| A - Seat tube | 463 | 479.6 | 504.4 | 529.9 | 554.8 | 579.7 |
| B - Horizontal tube | 491.6 | 510.2 | 526.9 | 543.5 | 560.1 | 576.8 |
| C - Front Center | 569.8 | 569.8 | 587.6 | 586.7 | 603.9 | 621.6 |
| D - Trail | 59.8 | 59.8 | 59.8 | 59.3 | 59.3 | 59.3 |
| F - Déport de fourche | 50 | 50 | 43 | 43 | 43 | 43 |
| G - Bases | 410 | 410 | 410 | 410 | 410 | 410 |
| K - Head tube | 77.9 | 90.4 | 115.6 | 136.7 | 161.8 | 189.5 |
| L - Fork | 368 | 368 | 368 | 368 | 368 | 368 |
| HAV | 75.5 | 73 | 73 | 70.5 | 70.5 | 68 |
| Standover | 720,9 | 741 | 765 | 790 | 815 | 841 |
Thanks for subscribing!
This email has been registered!