With colors that honor LOOK’s performance heritage and legendary victories, the 795 BLADE RS ICONIC EDITION combines cutting-edge technology with timeless design. This frameset embodies the history, expertise, and future of LOOK Cycle in a unique, ultra-high-performance package.
Built to compete — and win — at the highest level of cycling alongside Team Cofidis on the UCI World Tour, this bike delivers style, character, and pure race-day energy. Lightweight, aerodynamic, and incredibly stiff, it’s the result of painstaking development to achieve the perfect carbon layup and geometry to cross the line first — whatever the race, wherever it takes you.
The 795 BLADE RS ICONIC EDITION offers the unmatched ride feel of a true racing machine and is the ultimate foundation to build the bike of your dreams.
Frame | 795 BLADE RS ICONIC EDITION |
---|---|
Stem | LOOK COMBO AERO CARBON. ANGLE -7° (XXS:80 XS:90 S:100 M/L:110 XL:120) |
Tires | COMPATIBLE WITH TIRES WITH A MAXIMUM SIZE OF 32 mm (DISC BRAKE VERSION ONLY ) |
---|
Bottom bracket | T47 (85.5 mm) |
---|---|
Thru axles | X12 ( WITHOUT LEVERS, ADJUSTABLE USING 6 MM ALLEN KEYS) ( 100MM X12 P1.5 THRU CONICAL / 142MM X12 P1.5 THRU CONICAL ) |
Sizes | XS | S |M | L | XL |
---|
Wheels diameter : 682 mm
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Stack | 486,2 | 501,2 | 525.2 | 549.2 | 573.2 | 597.2 |
Reach | 361,3 | 371,3 | 381,3 | 391,2 | 401,2 | 411,2 |
I - Head tube (°) | 70,7 | 71,8 | 71,8 | 73 | 73 | 73 |
J - Seat tube (°) | 75 | 74,5 | 74,5 | 74,5 | 74,5 | 74,5 |
A - Seat tube | 463 | 479,6 | 504,4 | 529,9 | 554,8 | 579,7 |
B - Horizontal tube | 491,6 | 510,2 | 526,9 | 543,5 | 560,1 | 576,8 |
C - Front Center | 569,8 | 569,8 | 587,6 | 586,7 | 603,9 | 621,6 |
D - Trail | 59,8 | 59,8 | 59,8 | 59,3 | 59,3 | 59,3 |
F - Fork offset | 56,3 | 50 | 50 | 43 | 43 | 43 |
G - Bases | 415 | 415 | 415 | 415 | 415 | 415 |
K - Head tube | 77,9 | 90,4 | 115,6 | 136,7 | 161,8 | 189,5 |
L - Fork | 368 | 368 | 368 | 368 | 368 | 368 |
HAV | 75,5 | 73 | 73 | 70,5 | 70,5 | 68 |
Standover | 720,9 | 741 | 765 | 790 | 815 | 841 |
Thanks for subscribing!
This email has been registered!