A frame built from Ultra High Modulus carbon fibers, completed by rim-brake Vision Team 30 wheels and a SHIMANO 105 mechanical groupset. Reliable, quality components on a machine which will take you up the highest passes... an impressive stiffness-to-weight ratio which will make small work of any elevation during your rides.
WHY YOU'LL LOVE IT? 785 HUEZ RS: lightness & dynamism
Frame | LOOK 785 HUEZ RS rim brake |
Seatpost | FSA K-FORCE |
Saddle | Fizik Aliante |
Handlebar | LOOK |
Stem | FSA Omega Alloy |
Wheels | VISION Team 30 |
Tires | Vittoria Zaffiro |
Chain | SHIMANO |
Crankset | FSA GOSSAMER PRO |
Cassette | SHIMANO 105 |
Shifters | SHIMANO 105 |
Derailleurs | SHIMANO 105 |
Brake Calipers | Shimano 105 |
Sizes | XS - S - M - L - XL |
*subject to change.
We are constantly working on improving our bike range, which sometimes results in a component being replaced by a newer/better version. As a consequence, it is possible that some of the bikes of this range have more up to date components than reflected in this table.
- | XS | S | M | L | XL |
---|---|---|---|---|---|
Stack | 510 | 534 | 558 | 582 | 606 |
Reach | 365 | 375 | 385 | 395 | 405 |
I - Head tube (°) | 71,8 | 71,8 | 73 | 73 |
73 |
J - Seat tube (°) | 74 | 74 | 73 | 73 | 73 |
A - Seat tube | 480 | 504 | 530 | 554 | 579 |
B - Top Tube horizontal | 511.2 | 528.1 | 555.7 | 572.9 | 590.3 |
C - Front Center | 567.6 | 585.4 | 584.3 | 601.5 | 618.9 |
D - Trail | 58.5 | 58.5 | 58.4 | 58.4 | 58.4 |
F - Fork offset | 50 | 50 | 43 | 43 | 43 |
G - Chainstays | 415 | 415 | 415 | 415 | 415 |
K2 - Head tube | 116.9 | 142.1 | 160.7 | 184.7 | 210.9 |
L - Fork | 368 | 368 | 368 | 368 | 368 |
HAV | 65 | 65 | 65 | 65 | 65 |
Standover | 712.8 | 771 | 796 | 821 | 844 |
Thanks for subscribing!
This email has been registered!