The 785 Huez Shimano Ultegra Di2 Pro Team Black epitomizes our concept of a high-performance bicycle tailored for climbing. Agile and lightweight, it's engineered to swiftly propel you to the peak, while also delivering the necessary comfort for extended mountain journeys.
Frame | LOOK 785 HUEZ 2 disc |
Seatpost | LOOK LS1 CARBON SUPER LIGHT 27.2 mm 350 mm |
Saddle | LOOK SHORT FIT DYNAMIC open fit |
Handlebar | LOOK LS3 ALLOY AERO (XS:38 /S:40 M/L:42 XL:44) |
Stem | LOOK LS3 ALLOY (XS 90 / S 100 / M L 110 / XL 120) |
Wheels | LOOK R 38 D CARBON SHIM BODY |
Tires | HUTCHINSON FUSION 5 PERFORMANCE TUBELESS READY 700x25 |
Chain | SHIMANO M8100 12 SPEED |
Crankset | SHIMANO ULTEGRA R8100 52 x 36 |
Bottom Bracket | BB T47 TOKEN T47V24 PREMIUM BEARINGS |
Cassette | SHIMANO ULTEGRA R8100 11 x 34 |
Shifters | SHIMANO ULTEGRA DI2 R8170 |
Derailleurs | SHIMANO ULTEGRA DI2 R8150 |
Rotors | SHIMANO RT MT800 F: 160 mm R : 140 mm |
Sizes | XS - S - M - L - XL |
*subject to change.
We are constantly working on improving our bike range, which sometimes results in a component being replaced by a newer/better version. As a consequence, it is possible that some of the bikes of this range have more up to date components than reflected in this table.
- | XS | S | M | L | XL |
---|---|---|---|---|---|
Stack | 519.2 | 543.3 | 567.3 | 591.3 | 615.3 |
Reach | 365.3 | 375.3 | 395.5 | 395.5 | 405.6 |
I - Head tube (°) | 71.5 | 71.5 | 73 | 73 |
73 |
J - Seat tube (°) | 74.5 | 74.5 | 74.5 | 74.5 | 74.5 |
A - Seat tube | 480 | 504 | 554 | 554 | 579 |
B - Top Tube horizontal | 509.3 | 526 | 559.6 | 559.6 | 576.3 |
C - Front Center | 569.8 | 587.6 | 603.9 | 603.9 | 621.7 |
D - Trail | 59.8 | 59.8 | 59.3 | 59.3 | 59.3 |
F - Fork offset | 50 | 50 | 43 | 43 | 43 |
G - Chainstays | 410 | 410 | 410 | 410 | 410 |
K2 - Head tube | 94.4 | 119.6 | 165.8 | 165.8 | 193.5 |
L - Fork | 368 | 368 | 368 | 368 | 368 |
HAV | 73 | 73 | 70.5 | 70.5 | 68 |
Standover | 709.9 | 733.7 | 785.5 | 785.5 | 812.5 |
Thanks for subscribing!
This email has been registered!