Achieving the perfect balance between performance and comfort, the new 765 OPTIMUM 105 DI2 is a light and fast endurance-oriented bike. Hyper versatile, it offers a perfect balance of performance and comfort. A distinctive, multi-talented road bike, designed for ultra-distance racing as well as for your everyday rides.
Why choose between comfort and performance? The new 765 OPTIMUM is the perfect choice for your daily spins as much as your next cycling challenge. Designed for long distance riding, it offers a unique blend of stiffness and flexibility. The 765 OPTIMUM is an endurance bike with optimized aerodynamics and a frame that is as responsive as it is light. Using exclusive know-how and innovative materials, LOOK Cycle masters the complex equation of endurance so you can pedal ever further.
WHY YOU'LL LOVE IT ?
Seatpost | LOOK LS1 Carbon Super Light 27.2 mm 350 mm |
Saddle | LOOK by S MARCO Short Fit Dynamic Open Fit |
Handlebar | LOOK LS2 Alloy (XS –S 40 / M – L 42 / XL 44) |
Stem | LOOK LS3 Alloy (XS 80/ S 90 / M 100 / L 110 / XL 120) |
Wheels | LOOK R 38 D Carbon Tubeless |
Tires | CONICAL (Syntace STD) 142X12 R / 100 X 12 F P1.5 |
Front Hub | Quando, Aluminium, sealed hub, QR, 24 hole |
Chain | SHIMANO 105 12 Speed |
Crankset | SHIMANO 105 (XS-S 170/M-L 172,5 /XL 175) |
Bottom Bracket | BB T47 V24 85.5 / Token |
Cassette | SHIMANO 105 11 x 34 |
Shifters | SHIMANO 105 DI2 |
Derailleurs | SHIMANO 105 DI2 |
Rotors | SHIMANO RT MT800 F: 160 mm R : 140 mm |
Sizes | XS - S - M - L - XL |
*subject to change.
We are constantly working on improving our bike range, which sometimes results in a component being replaced by a newer/better version. As a consequence, it is possible that some of the bikes of this range have more up to date components than reflected in this table.
- | XS | S | M | L | XL |
---|---|---|---|---|---|
Stack | 534 | 558 | 582 | 606 | 630 |
Reach | 359 | 369 | 379 | 389 | 630 |
I - Head tube (°) | 70.8 | 70.8 | 70.8 | 70.8 | 70.8 |
J - Seat tube (°) | 74 | 74 | 74 | 74 | 74 |
A - Seat tube | 470 | 490 | 510 | 535 | 560 |
B - Top Tube horizontal | 511.8 | 528.7 | 545.5 | 562.4 | 579.3 |
C - Front Center | 576 | 594 | 613 | 630 | 650 |
D - Trail | 67 | 67 | 67 | 67 | 67 |
F - Fork offset | 50 | 50 | 50 | 50 | 50 |
G - Chainstays | 415 | 415 | 415 | 415 | 415 |
K2 - Head tube | 117 | 142 | 170 | 169 | 224 |
L - Fork | 385.5 | 385.5 | 385.5 | 385.5 | 385.5 |
HAV | 76 | 76 | 73.5 | 73.5 | 71 |
Standover | 742 | 766 | 790 | 814 | 838 |
Thanks for subscribing!
This email has been registered!