Our 795 Blade RS Proteam White Ultegra DI2 steps up a notch this year. Featuring our iconic colors on a white background, this bike is all about performance. The high modulus carbon frame incorporates all of the LOOK know-how to offer you optimum stiffness with no compromise on comfort. The full carbon LOOK R38D wheels enhance the aerodynamics of this exceptional machine while the brand new Shimano Ultegra Di2 8100 groupset offers maximum reliability. This new electronic model features smooth 12-speed shifting, giving you plenty of options to tackle any terrain with confidence and efficiency.
WHY YOU'LL LOVE IT ?
A HIGH-PERFORMANCE SETUP FOR THE MOST DEMANDING RIDERS
Frame | LOOK 795 BLADE RS disc |
Seatpost | LOOK AEROPOST 3, length 400 mm. Superlight aero full carbon. Offset 31,8 mm carbon clamp ti screw |
Saddle | LOOK by S MARCO SHORT FIT DYNAMIC open fit |
Handlebar | LOOK ADH 1.2 CARBON (XS 38 /S 40 / M – L 42 / XL 44) |
Stem | LOOK ADS (XS 90/S 100 / M – L 110 / XL 120) |
Wheels | LOOK R 38 D CARBON TUBELESS |
Tires | CONTINENTAL GP 5000 TL TUBELESS 700 x 25 |
Chain | SHIMANO M8100 12 SPEED |
Crankset | SHIMANO ULTEGRA R8100 52 x 36 (XS-S 170/M-L 172,5 /XL 175) |
Bottom Bracket | BB 386 / Token ninja 24 mm |
Cassette | SHIMANO ULTEGRA R8100 11 x 34 |
Shifters | SHIMANO ULTEGRA DI2 R8170 |
Derailleurs | SHIMANO ULTEGRA DI2 R8150 |
Rotors | SHIMANO RT MT800 F: 160 mm R : 140 mm |
Sizes | XS - S - M - L - XL |
*subject to change.
We are constantly working on improving our bike range, which sometimes results in a component being replaced by a newer/better version. As a consequence, it is possible that some of the bikes of this range have more up to date components than reflected in this table.
- | XS | S | M | L | XL |
---|---|---|---|---|---|
Stack | 505 |
529 |
553 |
578 |
601 |
Reach | 367 |
377 |
386 |
396 |
406 |
I - Head tube (°) | 71,8 | 71,8 | 73 | 73 |
73 |
J - Seat tube (°) | 75,8 | 75,8 | 75,8 | 75,8 | 75,8 |
A - Seat tube | 445 | 469.7 | 494.4 | 519.2 | 544 |
B - Top Tube horizontal | 494.1 | 510.1 | 545.5 | 545 | 558.3 |
C - Front Center | 567.7 | 585.5 | 584.3 | 601.5 | 618.8 |
D - Trail | 60.1 | 60.1 | 59.9 | 59.9 | 59.9 |
F - Fork offset | 50 | 50 | 43 | 43 | 43 |
G - Chainstays | 415 | 415 | 415 | 415 | 415 |
K2 - Head tube | 111.9 | 137.1 | 155.7 | 180.8 | 205.9 |
L - Fork | 368 | 368 | 368 | 368 | 368 |
HAV | 65 | 65 | 65 | 65 | 65 |
Standover | 748 | 771 | 796 | 821 | 844 |
Thanks for subscribing!
This email has been registered!