Look at it from the front or from the side, in bright sunlight or from the shadows… you will see a different bike every time. And there is no doubt it will make you a different rider. Featuring Shimano Ultegra 11-speed groupset, Shimano RS disc wheels, this chameleon bike is as stiff as it is comfortable. Be prepared to leave a few jealous riders in your wake.
WHY YOU'LL LOVE IT? IT WILL NEVER CEASE TO SURPRISE YOU
Frame | LOOK 795 BLADE RS disc |
Seatpost | LOOK AEROPOST 3, length 400 mm. Superlight aero full carbon. Offset 31,8 mm carbon clamp ti screw |
Saddle | LOOK by S MARCO SHORT FIT DYNAMIC open fit |
Handlebar | LOOK alloy (XS 38 /S 40 / M – L 42 / XL 44) |
Stem | LOOK ADS (XS 90/S 100 / M – L 110 / XL 120) |
Wheels | Shimano WH RS 370 tubeless
|
Tires | Hutchinson Fusion 5 tubeless ready 700x25 mm (bike delivered with inner tube)
|
Chain | SHIMANO 11 SPEED |
Crankset | SHIMANO ULTEGRA R8000 52 x 36 (XS-S 170/M-L 172,5 /XL 175) |
Bottom Bracket | BB 386 / Token ninja 24 mm |
Cassette | SHIMANO ULTEGRA R8000 11 x 34 |
Shifters | SHIMANO ULTEGRA R8000 |
Derailleurs | SHIMANO ULTEGRA R8000 |
Rotors | SHIMANO RT MT800 F: 160 mm R : 140 mm |
Sizes | XS - S - M - L - XL |
*subject to change.
We are constantly working on improving our bike range, which sometimes results in a component being replaced by a newer/better version. As a consequence, it is possible that some of the bikes of this range have more up to date components than reflected in this table.
- | XS | S | M | L | XL |
---|---|---|---|---|---|
Stack | 505 |
529 |
553 |
578 |
601 |
Reach | 367 |
377 |
386 |
396 |
406 |
I - Head tube (°) | 71,8 | 71,8 | 73 | 73 |
73 |
J - Seat tube (°) | 75,8 | 75,8 | 75,8 | 75,8 | 75,8 |
A - Seat tube | 445 | 469.7 | 494.4 | 519.2 | 544 |
B - Top Tube horizontal | 494.1 | 510.1 | 545.5 | 545 | 558.3 |
C - Front Center | 567.7 | 585.5 | 584.3 | 601.5 | 618.8 |
D - Trail | 60.1 | 60.1 | 59.9 | 59.9 | 59.9 |
F - Fork offset | 50 | 50 | 43 | 43 | 43 |
G - Chainstays | 415 | 415 | 415 | 415 | 415 |
K2 - Head tube | 111.9 | 137.1 | 155.7 | 180.8 | 205.9 |
L - Fork | 368 | 368 | 368 | 368 | 368 |
HAV | 65 | 65 | 65 | 65 | 65 |
Standover | 748 | 771 | 796 | 821 | 844 |
Thanks for subscribing!
This email has been registered!